Pricing
Run it yourself or hand the whole event to us — pick what fits your event's size and the way you work
* Per event, VAT not included. Book a consultation for an estimate.
Base Plans
Free · Try it out
FREE
0KRW
- Attendee database: up to 50 records
- Basic check-in session only
- Use the devices you already have
- Invitation delivery not included
Standard · SaaS · Software only
Pro
300K KRW~
- Attendee database: 1,000 records included
- 1,000 invitation sends included
- Event setup service not included
- Extra devices, sessions and booths not included
Standard · Scanner rental
Scanner Rental Package
600K KRW~
- 1,000 invitation sends included
- Scanner rental for check-in
- Event setup and invitation delivery handled for you
- Extra devices, sessions and booths not included
Premium · Full event management
On-site Setup Package
1800K KRW~
- 1,000 invitation sends included
- Setup and teardown of 3 professional device sets
- Event setup and invitation delivery handled for you
- On-site engineer support
- Extra devices, sessions, booths and badge paper not included
Message Delivery Rates
Mobile tickets, messages and session alerts are optional, and are billed separately based on usage.
| Service | Delivery type | Unit price | Notes |
|---|---|---|---|
| Mobile ticket(invitation QR delivery) | LMS ticket | 100 KRW | Sends a link to the invitation QR code |
| MMS ticket | 200 KRW | Sends the invitation QR code as an image | |
| RCS ticket | 100 KRW | Sends a link to the invitation QR code | |
| KakaoTalk Ticket | 100 KRW | Sends a link to the invitation QR code | |
| Email ticket | 100 KRW | Sends a link to the invitation QR code | |
| Text message | SMS | 16 KRW | Short message (90 bytes, up to 45 Korean characters) |
| LMS | 40 KRW | Long message (2,000 bytes, up to 1,000 Korean characters) | |
| MMS | 150 KRW | Image + long message | |
| RCS | SMS | 16 KRW | Short message (90 bytes, up to 45 Korean characters) + 1 button |
| LMS | 40 KRW | Long message (2,000 bytes, up to 1,000 Korean characters) + 2 buttons | |
| MMS | 150 KRW | Image + long message + 2 buttons | |
| Session check-in alerts(sent automatically on check-in) | Text message · RCS | 16 / 40 / 150 KRW | SMS / LMS / MMS |
| KakaoTalk AlimTalk | 50 KRW | Sends a KakaoTalk AlimTalk message | |
| 50 KRW | Sends an email | ||
| RSVP | RSVP link embedded | +100 KRW | Adding attendee RSVP puts the RSVP fee on top of the delivery rate |
Equipment Rental Rates
The rental period runs from the day the equipment is received to the day it is returned; extensions incur extra charges.
| Category | Product | Rental period | Unit price | Notes |
|---|---|---|---|---|
| Tablet printer | ![]() | 5 days | 300,000 KRW | BIXOLON XQ-840II (printer and tablet in one)Scan QR codes with the tablet camera and print badges1,000,000 KRW deposit, refunded once the return is confirmed |
| Tablet | ![]() | 5 days | 150,000 KRW | Lenovo 12.1-inch tabletCheck attendees in by scanning QR codes with the tablet cameraSession and booth check-in fees includedStand sold separately |
| Phone | ![]() | 5 days | 150,000 KRW | Samsung Galaxy phoneMount it as a scanner, or carry it for check-in on the moveSession and booth check-in fees includedStand sold separately |
| Handheld scanner | ![]() | 5 days | 50,000 KRW | High-performance scannerAuto-scan stand included |
| Desktop scanner | ![]() | 5 days | 75,000 KRW | High-speed desktop scanner |
Add-on Options
Optional add-ons and extra charges you can choose depending on how your event runs.
| Category | Content | Unit | Unit price | Notes |
|---|---|---|---|---|
| Common | Event setup and invitation delivery handled for you | 1 time | 300,000 KRW | One event setup and up to two ticket delivery runs |
| Additional service work | 1 time | 50,000 KRW | Extra setup or delivery work | |
| Additional session or booth | 1 unit | 50,000 KRW | Fee per additional session or booth | |
| Badge Paper | 1 type | 500,000 KRW | Designed roll badges, single-sided, up to 2,000 sheetsUnit price varies with quantity and specification | |
| Badge holder + 9mm lanyard | 1 unit | 800 KRW | 96×123mm badge insert, soft DVC holderUnit price varies with lanyard type and printing | |
| Laminated badge | 1 type | 1,000,000 KRW | Double-sided laminated badges + printable label stickers, per 1,000 sheetsUnit price varies with quantity and specification | |
| On-site Setup Package | Additional check-in device | 1 SET | 300,000 KRW | Based on the standard tablet printer setup; other configurations quoted separately |
| Event extension - engineer | 1 day | 300,000 KRW | Per person | |
| Event extension - equipment | 1 day | 100,000 KRW | Per SET | |
| Advance setup A | 1 time | 300,000 KRW | Setup finished before 8 AM on the event day | |
| Advance setup B | 1 time | 600,000 KRW | Setup the day before the event, up to 5 sets | |
| Weekend and holiday event support | 1 day | 150,000 KRW | - | |
| Engineer overtime | 1 hour | 40,000 KRW | Outside 9 AM–6 PM on weekdays |




